8 and Under Team Records

8 and Under Records
GIRLS EVENT BOYS
NAME YEAR TIME NAME YEAR TIME
FREESTYLE
B McKay 21 15.70 25 N Arzner 88 14.04
B McKay 21 34.82 50 N Arzner 88 30.44
B McKay 21 39.24 M 50 M N Arzner 87 35.32 M
B McKay 21 1:17.60 100 N Arzner 88 1:07.25
H Haworth 92 1:27.95 M 100 M N Arzner 87 1:19.60 M
B McKay 22 2:52.67 200 N Arzner 85 2:29.56
H Haworth 93 3:07.58 M 200 M N Arzner 87 2:54.76 M
BACKSTROKE
B McKay 21 19.13 25 R Knoll 87 17.08
K Lahmann 17 39.91 50 J Ingram 96 36.14
B McKay 21 44.52 M 50 M N Arzner 87 42.47 M
B McKay 21 1:30.40 100 J Ingram 95 1:19.86
K Lahmann 17 1:42.40 M 100 M N Arzner 87 1:34.84 M
BREASTSTROKE
J Davis 83 20.82 25 R Knoll 88 18.05
J Davis 83 47.22 50 R Knoll 88 38.81
Z Vera-Dodge 15 52.91 M 50 M R Knoll 87 47.27 M
J Davis 83 1:50.36 100 R Knoll 88 1:27.30
Z Vera-Dodge 15 1:58.62 M 100 M R Knoll 87 1:49.85 M
BUTTERFLY
B McKay 21 17.29 25 N Arzner 88 15.15
B McKay 21 41.24 50 N Arzner 87 34.11
Z Vera-Dodge 15 47.14 M 50 M N Arzner 87 41.35 M
Z Vera-Dodge 15 1:45.06 100 R Arzner 85 1:20.39
Z Vera-Dodge 15 1:53.28 M 100 M N Arzner 87 1:30.33 M
INDIVIDUAL MEDLEY
B McKay 21 1:28.20 100 N Arzner 87 1:17.24
B McKay 22 3:16.03 200 N Arzner 87 2:51.69
K Reab 95 4:07.51 M 200 M N Arzner 87 3:11.90 M
FREESTYLE RELAY
S Kitchen, R Lane, Z Vera-Dodge, J Young 15 1:10.70 100 N Arzner, J Laughlin, R Knoll, A Nelson 88 1:04.59
T Hillsten, D Gonzales, J Davis, S House 83 3:25.28 M 200 L Gill, R Knoll, N Arzner, B Swan 87 2:42.48 M
MEDLEY RELAY
K Mason, D Fang, J Sime, K Richmond 87 1:18.80 100 J Hunter, J Soltau, D Rackham, J Arzner 91 1:11.49
I Lehne, E Waters, W Morgus, K Reab 95 3:49.02 M 200 C Smith, R Knoll, N Arzner, B Swan 87 3:05.29 M