11-12 Team Records

11-12 Records
GIRLS EVENT BOYS
NAME YEAR TIME NAME YEAR TIME
FREESTYLE
B Mckay 25 26.06 50 R Arzner 89 25.30
J Davis 87 29.73 M 50 M J Singleton 95 28.65 M
B McKay 25 57.44 100 R Arzner 89 55.11
J Davis 87 1:03.26 M 100 M N Arzner 91 1:02.88 M
J Davis 87 2:02.56 200 N Arzner 91 1:56.59
J Davis 87 2:15.49 M 200 M N Arzner 91 2:12.10 M
J Davis 87 4:54.54 M 400 N Arzner 91 4:35.92 M
J Davis 87 5:35.49 500 N Arzner 91 5:14.95
K Johnson 02 10:55.31 M 800 J Ingram 99 12:05.78 M
K Johnson 03 12:03.72 1000 A Swan 93 11:27.55
K Johnson 02 20:22.59 M 1500 N Arzner 92 18:08.80
S Lane 16 21:56.20 1650 N Arzner 91 20:06.74 M
BACKSTROKE
J Alden 92 29.56 50 R Arzner 89 28.90
R Ahola 92 33.01 M 50 M J Singleton 95 32.85 M
B McKay 25 1:02.27 100 N Arzner 89 1:02.98
R Ahola 92 1:12.93 M 100 M N Arzner 88 1:10.81 M
B McKay 24 2:28.05 200 B. Nierman 04 2:35.36
B McKay 24 3:02.17 M 200 M B. Nierman 04 3:00.42 M
BREASTSTROKE
R Lamp 94 33.64 50 M Kellogg 93 31.95
L Smith 89 38.04 M 50 M M Kellogg 93 36.04 M
R Lamp 94 1:14.35 100 M Kellogg 93 1:09.30
L Smith 89 1:23.50 M 100 M M Kellogg 93 1:19.59 M
N Baas 14 2:50.76 200 D. Struble 05 2:43.63
B McKay 25 3:14.77 M 200 M D. Struble 05 3:08.33 M
BUTTERFLY
B McKay 24 29.40 50 N Arzner 91 27.70
B McKay 25 31.37 M 50 M R Arzner 88 31.73 M
L Smith 89 1:05.24 100 N Arzner 91 1:00.58
L Smith 89 1:12.90 M 100 M N Arzner 91 1:08.41 M
B McKay 24 2:36.98 200 H Watkins 13 2:57.98
B McKay 24 3:35.59 M 200 M      
INDIVIDUAL MEDLEY
J Davis 87 1:04.67 100 R Arzner 89 1:02.56
J Davis 87 2:21.11 200 N Arzner 92 2:14.51
J Davis 87 2:35.04 M 200 M N Arzner 91 2:30.83 M
K Johnson 03 5:04.39 400 J Pebley 04 5:27.19
B McKay 24 6:44.60 M 400 M J Pebley 04 6:05.28 M
FREESTYLE RELAY
K Carter, M Klosterman, A Willa, K Johnson 03 1:22.23 200 C Haworth, B Swan, N Arzner, R Knoll 91 1:47.78
K Gault, L Smith, J Richmond, M Zepp 89 2:14.29 M 200 M C Haworth, R Knoll, B Swan, N Arzner 91 2:05.68 M
C Hanson, S Hanke, K Johnson, A Arne 01 4:15.23 400 R Knoll, C Haworth, B Swan, N Arzner 91 3:57.00
E. Rhodaback, C Hanke, A Kitchen, A Gonzales 06 6:17.70 M 400 M R Knoll, C Haworth, B Swan, N Arzner 90 4:33.83 M
MEDLEY RELAY
R Hanke, K Carter, K Johnson, M Klosterman 03 2:10.40 200 C Haworth, B Swan, R Knoll, N Arzner 91 2:01.69
J Richmond, M Zepp, K Gault, L Smith 97 2:28.48 M 200 M C Cox, R Knoll, N Arzner, B Swan 90 2:19.86 M
M Cassell, H Haworth, M Morgus, C Soderholm 97 4:51.70 400 C Haworth, R Knoll, N Arzner, B Swan 91 4:29.16
E Rey, I Vetter, N Baas, S Lane 15 5:42.69 M 400 M C Cox, R Knoll, N Arzner, B Swan 90 5:09.50 M