13-14 Team Records
| GIRLS | EVENT | BOYS | ||||
|---|---|---|---|---|---|---|
| NAME | YEAR | TIME | NAME | YEAR | TIME | |
| FREESTYLE | ||||||
| J Davis | 89 | 25.11 | 50 | R Arzner | 91 | 22.93 |
| J Davis | 89 | 28.26 M | 50 M | B Swan | 93 | 26.97 M |
| J Davis | 89 | 53.49 | 100 | R Arzner | 91 | 49.48 |
| J Davis | 89 | 1:01.01 M | 100 M | R Arzner | 93 | 58.16 M |
| J Davis | 89 | 1:57.34 | 200 | R Arzner | 91 | 1:46.07 |
| J Davis | 89 | 2:12.55 M | 200 M | R Arzner | 90 | 2:02.49 M |
| J Davis | 89 | 4:45.04 M | 400 | R Arzner | 90 | 4:24.19 M |
| C Hanson | 03 | 5:21.37 | 500 | R Arzner | 91 | 4:48.20 |
| C Hanson | 02 | 10:09.90 M | 800 | A Swan | 95 | 9:21.46 M |
| K Johnson | 03 | 11:21.47 | 1000 | R Arzner | 91 | 10:27.07 |
| C Hanson | 02 | 18:20.92 M | 1500 | N Arzner | 93 | 17:43.27 M |
| C Hanson | 03 | 18:13.77 | 1650 | K Barnes | 23 | 17:50.12 |
| BACKSTROKE | ||||||
| J Alden | 92 | 59.29 | 100 | B Swan | 93 | 55.05 |
| B Slaughter | 90 | 1:09.01 M | 100 M | R Arzner | 90 | 1:03.79 M |
| M Cassel | 00 | 2:12.39 | 200 | R Arzner | 91 | 2:00.27 |
| B Slaughter | 92 | 2:28.39 M | 200 M | R Arzner | 90 | 2:19.40 M |
| BREASTSTROKE | ||||||
| L Smith | 91 | 1:10.83 | 100 | A. Milburn | 24 | 1:04.81 |
| L Smith | 91 | 1:23.10 M | 100 M | N Arzner | 92 | 1:10.53 M |
| J Davis | 89 | 2:31.81 | 200 | A. Milburn | 24 | 2:18.83 |
| L Smith | 91 | 2:55.13 M | 200 M | N Arzner | 92 | 2:33.30 M |
| BUTTERFLY | ||||||
| R Lamp | 95 | 1:01.93 | 100 | E. Clements | 16 | 54.77 |
| E. Vetter | 15 | 1:10.29 M | 100 M | E. Clements | 15 | 1:04.28 M |
| C Hanson | 03 | 2:20.45 | 200 | E. Clements | 16 | 2:07.72 |
| C Hanson | 02 | 2:37.15 M | 200 M | N Arzner | 92 | 2:23.77 M |
| INDIVIDUAL MEDLEY | ||||||
| J Davis | 89 | 2:17.54 | 200 | R Arzner | 91 | 2:02.14 |
| J Davis | 90 | 2:35.92 M | 200 M | N Arzner | 93 | 2:25.46 M |
| C Hanson | 03 | 4:48.95 | 400 | A. Milburn | 24 | 4:26.80 |
| C Hanson | 02 | 5:30.66 M | 400 M | N Arzner | 93 | 4:53.63 M |
| FREESTYLE RELAY | ||||||
| A Willia R Hanke K Carter K Johnson |
04 | 1:49.00 | 200 | A Haworth C McManus M Kellogg J Laughlin |
95 | 1:40.70 |
| J Richmond L Smith B Slaughter K Gault |
90 | 2:04.83 M | 200 M | W Messick R Arzner A Going J Plowhead |
90 | 1:54.91 M |
| T Delano J Moore B Slaughter J Davis |
89 | 4:00.05 | 400 | A Hawarth C Cox A Swan J Laughlin |
95 | 3:40.90 |
| C Hanson A Arne S Hanke J Yau |
02 | 4:39.06 M | 400 M | C Hawarth C Cox B Swan N Arzner |
92 | 4:05.87 M |
| B Slaughter J Davis T Delano J Moore |
89 | 8:47.44 | 800 | C Cox C Hawarth B Swan N Arzner |
92 | 8:00.93 |
| MEDLEY RELAY | ||||||
| B Slaughter M Zepp L Smith K Gault |
90 | 2:03.44 | 200 | R Arzner M Messick C Cox J Plowhead |
90 | 1:54.70 |
| J Richmond L Smith B Slaughter K Gault |
90 | 2:20.70 M | 200 M | C Cox B Swan B Omara N Arzner |
92 | 2:09.36 M |
| M Zepp B Slaughter L Smith K Gault |
90 | 4:32.31 | 400 | J Laughlin M Kellogg A Hawarth A Swan |
95 | 4:13.12 |
| L Smith JR Richmond K Gault B Slaughter |
90 | 5:10.00 M | 400 M | C Cox B Swan B Omara N Arzner |
92 | 4:32.00 M |
