15 & Over Team Records
| GIRLS | EVENT | BOYS | ||||
|---|---|---|---|---|---|---|
| NAME | YEAR | TIME | NAME | YEAR | TIME | |
| FREESTYLE | ||||||
| R Lamp | 99 | 24.45 | 50 | L Milburn | 22 | 21.16 |
| R Lamp | 99 | 28.78 M | 50 M | L Milburn | 23 | 24.02 M |
| R Lamp | 99 | 52:69 | 100 | L Milburn | 22 | 46.25 |
| J Davis | 95 | 1:00.04 M | 100 M | L Milburn | 23 | 53.64 M |
| J Davis | 92 | 1:53.19 | 200 | B Swan | 95 | 1:44.21 |
| J Davis | 92 | 2:06.90 M | 200 M | B Swan | 95 | 1:59.32 M |
| J Davis | 92 | 4:38.72 M | 400 | B Swan | 95 | 4:17.76 M |
| J Davis | 91 | 5:04.90 | 500 | B Swan | 95 | 4:39.93 |
| C Hanson | 08 | 10:38.13 | 1000 | A Swan | 96 | 10:16.83 |
| J Davis | 92 | 9:24.51 M | 800 | K Bridges | 92 | 9:13.09 M |
| C Hanson | 09 | 17:32.01 | 1650 | B Swan | 96 | 16:33.97 |
| C Hanson | 09 | 18:27.85 M | 1500 | B Swan | 96 | 17:14.05 M |
| BACKSTROKE | ||||||
| J Alden | 96 | 57:89 | 100 | B Swan | 96 | 51.35 |
| J Alden | 95 | 1:06.74 M | 100 M | B Swan | 95 | 58.97 M |
| J Alden | 96 | 2:04.35 | 200 | B Swan | 96 | 1:50.61 |
| B Slaughter | 92 | 2:25.15 M | 200 M | B Swan | 95 | 2:08.46 M |
| BREASTSTROKE | ||||||
| J Davis | 91 | 1:04.69 | 100 | B Swan | 96 | 59.25 |
| J Davis | 92 | 1:13.27 M | 100 M | N Young | 22 | 1:08.72 M |
| J Davis | 91 | 2:20.08 | 200 | B Swan | 96 | 2:05.00 |
| J Davis | 92 | 2:41.58 M | 200 M | B Swan | 95 | 2:26.95 M |
| BUTTERFLY | ||||||
| R Ahola | 96 | 58.30 | 100 | E Clement | 21 | 49.60 |
| R Ahola | 95 | 1:06.31 M | 100 M | J Laughlin | 99 | 1:00.70 M |
| R Ahola | 96 | 2:10.87 | 200 | B Swan | 96 | 1:57.04 |
| C Hanson | 09 | 2:28.53 M | 200 M | M Hayes | 91 | 2:15.83 M |
| INDIVIDUAL MEDLEY | ||||||
| J. Young | 24 | 2:10.72 | 200 | B Swan | 96 | 1:55.50 |
| J Davis | 92 | 2:24.23 M | 200 M | B Swan | 95 | 2:09.40 M |
| C Hanson | 09 | 4:33.74 | 400 | B Swan | 95 | 3:56.59 |
| C Hanson | 08 | 5:21.49 M | 400 M | B Swan | 95 | 4:36.50 M |
| FREESTYLE RELAY | ||||||
| L Smith B Slaughter J Richmond J Davis |
90 | 1:43.68 | 200 | H Watkins L Milburn N Young C Barnes |
20 | 1:29.78 |
| 200 M | C McManus C Haworth B Sapp B Swan |
96 | 1:41.59 M | |||
| J. Young L. Olson B. Lalley Z. Vera-Dodge |
24 | 3:47.78 | 400 | A Haworth J Laughlin A Swan C McManus |
99 | 3:12.50 |
| J Alden J Waters R Ahola R Lamp |
96 | 4:12.50 M | C Haworth C McManus B Sapp B Swan |
96 | 3:30.75 M | |
| R Ahola J Alden T Sturdevant R Lamp |
96 | 8:03.50 | 800 | H Watkins L Milburn N Young C Barnes |
20 | 7:16.32 |
| MEDLEY RELAY | ||||||
| J. Young L. Olson B. Lalley Z. Vera-Dodge |
24 | 1:54.68 | 200 | H Watkins L Milburn N Young C Barnes |
20 | 1:40.44 |
| B Sapp B Swan C Cox C Haworth |
96 | 1:54.71 M | ||||
| J. Young L. Olson B. Lalley Z. Vera-Dodge |
24 | 4:08.14 | 400 | A Haworth A Swan C McManus J Laughlin |
99 | 3:37.91 |
| J Alden B Preipke R Attola J Eltier |
95 | 5:05.39 M | B Sapp B Swan C Cox C Haworth |
96 | 4:12.73 M | |
